| Capacity | 294 Litres |
| Dimensions (HxWxD mm /inch) | 1145x735x845 mm, 45x29x33 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 185 Litres |
| Dimensions (HxWxD mm /inch) | 850x735x845 mm, 34x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 563 Litres |
| Dimensions (HxWxD mm /inch) | 940x1692x666mm 37x67x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 453 Litres |
| Dimensions (HxWxD mm /inch) | 895x1402x624mm 35x55x25inch |
| Temperature Range | -18°C to -23°C |
| No.of Doors | Sliding |
| No.of Baskets | 2 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase, 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 390 Litres |
| Dimensions (HxWxD mm /inch) | 1424x735x845 mm, 56x29x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 300 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 1724x576x650 mm 38x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheets |
| Capacity | 370 Litres |
| Dimensions (HxWxD mm /inch) | 1424x735x845 mm, 56x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 491 Litres |
| Dimensions (HxWxD mm /inch) | 1719x735x845 mm, 68x29x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 697 Liters |
| Dimensions (HxWxD mm /inch) | 2200x715x815 mm, 87x28x32 inch |
| Temperature Range | -12° C to -25° C |
| No. of Doors | 3 |
| No. of Baskets | 1 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 4 Year Comprehensive,Service Charge extra after 1 year |
| Capacity | 465 Litres |
| Dimensions (HxWxD mm /inch) | 1719x735x845 mm, 68x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 430 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2055x576x650 mm 81x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
| Capacity | 530 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2063x739x650 mm 81x29x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !