| Capacity | 236 Litres |
| Dimensions (HxWxD mm /inch) | 940x832x666mm 37x33x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 346 Litres |
| Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 346 Litres |
| Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 453 Litres |
| Dimensions (HxWxD mm /inch) | 940x1402x666mm 37x55x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 563 Litres |
| Dimensions (HxWxD mm /inch) | 940x1692x666mm 37x67x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 998 Liters |
| Dimensions (HxWxD mm /inch) | 2354x857x960 mm, 93x34x38 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 3 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 194 Litres |
| Dimensions (HxWxD mm /inch) | 850x735x845 mm, 34x29x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290/R-600a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 294 Litres |
| Dimensions (HxWxD mm /inch) | 1145x735x845 mm, 45x29x33 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 390 Litres |
| Dimensions (HxWxD mm /inch) | 1424x735x845 mm, 56x29x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 491 Litres |
| Dimensions (HxWxD mm /inch) | 1719x735x845 mm, 68x29x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 294 Litres |
| Dimensions (HxWxD mm /inch) | 1848x857x960 mm, 73x34x38 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 3 |
| No. of Baskets | 0 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 185 Litres |
| Dimensions (HxWxD mm /inch) | 850x735x845 mm, 34x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !