| Capacity | 465 Litres |
| Dimensions (HxWxD mm /inch) | 1719x735x845 mm, 68x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 370 Litres |
| Dimensions (HxWxD mm /inch) | 1424x735x845 mm, 56x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 185 Litres |
| Dimensions (HxWxD mm /inch) | 850x735x845 mm, 34x29x34 inch |
| Temperature Range | -23°C to +18°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 1 Year Comprehensive, Service Charge extra after 1 year |
| Capacity | 998 Liters |
| Dimensions (HxWxD mm /inch) | 2354x857x960 mm, 93x34x38 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 3 |
| No. of Baskets | 1 |
| Insulation | 90mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 5 Year Comprehensive, 10 Years on Cooling Coil, Service Charge extra after 1 year |
| Capacity | 697 Liters |
| Dimensions (HxWxD mm /inch) | 2200x715x815 mm, 87x28x32 inch |
| Temperature Range | -12° C to -25° C |
| No. of Doors | 3 |
| No. of Baskets | 1 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Warranty | 4 Year Comprehensive,Service Charge extra after 1 year |
| Capacity | 407 Liters |
| Dimensions (HxWxD mm /inch) | 1402x666x845 mm, 55x26x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 4 Year Comprehensive,Service Charge extra after 1 year |
| Capacity | 308 Liters |
| Dimensions (HxWxD mm /inch) | 1120x666x845 mm, 44x26x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290 |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 4 Year Comprehensive,Service Charge extra after 1 year |
| Capacity | 210 Liters |
| Dimensions (HxWxD mm /inch) | 831x666x845 mm, 33x26x34 inch |
| Temperature Range | -23°C to +8°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF Cyclopentane |
| Refrigerant | R-134a/R-290/R-600a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Warranty | 4 Year Comprehensive,Service Charge extra after 1 year |
| Capacity | 530 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2063x739x650 mm 81x29x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
| Capacity | 430 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2055x576x650 mm 81x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
| Capacity | 220 Litres |
| Temperature Range | +2°C to +10 °C |
| Dimensions (HxWxD mm/inch) | 1454x576x650mm 57x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel shee |
| Capacity | 300 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 1724x576x650 mm 38x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheets |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !