Capacity | 101 Litres |
Dimensions (HxWxD mm /inch) | 845x515x550mm 33x20x22 inch |
Temperature Range | -18°C to +8°C |
No. of Doors | 1 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 236 Litres |
Dimensions (HxWxD mm /inch) | 940x832x666mm 37x33x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 1 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 209 Litres |
Dimensions (HxWxD mm /inch) | 900x850x735mm 36x34x29 inch |
Temperature Range | -23°C to +8°C |
No. of Baskets | 1 |
No. of Doors | 1 |
Insulation | 90mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 346 Litres |
Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 1 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 236 Litres |
Dimensions (HxWxD mm /inch) | 895x832x624mm 35x33x25inch |
Temperature Range | -18°C to -23°C |
No.of Doors | Sliding |
No.of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase, 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 346 Litres |
Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 2 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 315 Litres |
Dimensions (HxWxD mm /inch) | 900x1145x735mm 36x45x29 inch |
Temperature Range | -23°C to +8°C |
No. of Baskets | 1 |
No. of Doors | 1 |
Insulation | 90mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 453 Litres |
Dimensions (HxWxD mm /inch) | 940x1402x666mm 37x55x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 2 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 346 Litres |
Dimensions (HxWxD mm /inch) | 895x1120x624mm 35x44x25inch |
Temperature Range | -18°C to -23°C |
No.of Doors | Sliding |
No.of Baskets | 2 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase, 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 220 Litres |
Temperature Range | +2°C to +10 °C |
Dimensions (HxWxD mm/inch) | 1454x576x650mm 57x23x26 inch |
No. of Doors | 1 |
Insulation | High Density PUF |
Refrigerant | R-134a |
Voltage | Single phase, 190-254V,50 Hz |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel shee |
Capacity | 315 Litres |
Dimensions (HxWxD mm /inch) | 900x1145x735mm 36x45x29 inch |
Temperature Range | -23°C to +8°C |
No. of Baskets | 1 |
No. of Doors | 2 |
Insulation | 90mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50Hz |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
Capacity | 563 Litres |
Dimensions (HxWxD mm /inch) | 940x1692x666mm 37x67x26 inch |
Temperature Range | -18°C to -23°C |
No. of Doors | 2 |
No. of Baskets | 1 |
Insulation | 60mm High Density PUF CFC Free |
Refrigerant | R-134a |
Voltage | Single Phase 190-254V, AC, 50HZ |
Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !