| Gross Capacity | 206 Litres |
| External Dimension (mm) | 990 (W) x 633 (D) x 890 (H) |
| Temperature range (°C) | -17°C |
| No. of Baskets | N/A |
| Gross Capacity | 117 Litres |
| External Dimension (mm) | 940 (W) x 640 (D) x 785 (H) |
| Temperature range (°C) | -17°C |
| No. of Baskets | N/A |
| Gross Volume: | 440L |
| Net Volume: | 406L |
| Temperature range (°C) | -17°C |
| External Dimension (mm): | 1600 (W) x 695 (D) x 920 (H) |
| Internal Dimension (mm): | 1440 (W) x 490 (D) x 680 (H) |
| Insulations (Polyurethane): | 80mm |
| Footprint(m2): | 1.11 |
| No. of Doors | 3 |
| No. Of Baskets: | NA |
| Refrigerant: | R-290 |
| Capacity | 351 Litres |
| Dimensions (HxWxD mm /inch) | 1360 (W) x 695 (D) x 840 (H) |
| Temperature range (°C) | -17°C to +10°C |
| No. of Doors | 2 |
| No. of Baskets | 2 |
| Capacity | 220 Litres |
| Dimensions (HxWxD mm /inch) | 933 (W) x 612 (D) x 890 (H) |
| Temperature range (°C) | -17°C to +10°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !