| Capacity | 236 Litres |
| Dimensions (HxWxD mm /inch) | 940x832x666mm 37x33x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 346 Litres |
| Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 346 Litres |
| Dimensions (HxWxD mm /inch) | 940x1120x666mm 37x44x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 453 Litres |
| Dimensions (HxWxD mm /inch) | 940x1402x666mm 37x55x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 563 Litres |
| Dimensions (HxWxD mm /inch) | 940x1692x666mm 37x67x26 inch |
| Temperature Range | -18°C to -23°C |
| No. of Doors | 2 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 209 Litres |
| Dimensions (HxWxD mm /inch) | 900x850x735mm 36x34x29 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Insulation | 90mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 315 Litres |
| Dimensions (HxWxD mm /inch) | 900x1145x735mm 36x45x29 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | 90mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 315 Litres |
| Dimensions (HxWxD mm /inch) | 900x1145x735mm 36x45x29 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 1 |
| No. of Doors | 1 |
| Insulation | 90mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 416 Litres |
| Dimensions (HxWxD mm /inch) | 900x1452x735mm 36x56x29 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 1 |
| No. of Doors | 2 |
| Insulation | 90mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 523 Litres |
| Dimensions (HxWxD mm /inch) | 900x1720x735mm 36x68x29 inch |
| Temperature Range | -23°C to +8°C |
| No. of Baskets | 2 |
| No. of Doors | 2 |
| Insulation | 90mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 805 Litres |
| Dimensions (HxWxD mm /inch) | 1848x857x960mm 77x31x32 inch |
| Temperature Range | -25°C to +8°C |
| No. of Baskets | 2 |
| No. of Doors | 3 |
| Insulation | 790mm high-density PUF |
| Refrigerant | R-290 |
| Voltage | 230V-50Hz-1PH |
| Inner & Outer Body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
| Capacity | 101 Litres |
| Dimensions (HxWxD mm /inch) | 845x515x550mm 33x20x22 inch |
| Temperature Range | -18°C to +8°C |
| No. of Doors | 1 |
| No. of Baskets | 1 |
| Insulation | 60mm High Density PUF CFC Free |
| Refrigerant | R-134a |
| Voltage | Single Phase 190-254V, AC, 50HZ |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised Steel sheet |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !