| Capacity | 530 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2063x739x650 mm 81x29x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
| Capacity | 430 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 2055x576x650 mm 81x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheet |
| Capacity | 220 Litres |
| Temperature Range | +2°C to +10 °C |
| Dimensions (HxWxD mm/inch) | 1454x576x650mm 57x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel shee |
| Capacity | 300 Litres |
| Temperature Range | +2°C to +10°C |
| Dimensions (HxWxD mm/inch) | 1724x576x650 mm 38x23x26 inch |
| No. of Doors | 1 |
| Insulation | High Density PUF |
| Refrigerant | R-134a |
| Voltage | Single phase, 190-254V,50 Hz |
| Inner & Outer body Material | Corrosion Resistant Prepainted Galvanised steel sheets |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !