Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 155 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 584*694*833 |
External W*D*H (Inches) | 24x26x36 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 82 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 2 |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 283 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 1000*649*850 |
External W*D*H (Inches) | 39x26x33 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 70 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 400 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 1225*649*850 |
External W*D*H (Inches) | 48x26x33 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 70 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 5 |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !