Model & Title | Visi Cooler - 1100L |
Capacity in Litres | 1100 |
No. of Doors | 2 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 1219*711*2006 |
External W*D*H (Inches) | 48x28x80 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 500L |
Capacity in Litres | 500 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 680*660*1970 |
External W*D*H (Inches) | 27X27X79 |
Temperature. Range (℃) | 1°C ~ 10°C |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 400L |
Capacity in Litres | 400 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 600*665*1877 |
External W*D*H (Inches) | 24X26X74 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 315L |
Capacity in Litres | 300 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 530*560*1970 |
External W*D*H (Inches) | 29x23x78 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 215L |
Capacity in Litres | 200 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 500*550*1530 |
External W*D*H (Inches) | 20x21x61 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !