Model & Title | Visi Cooler - 1100L |
Capacity in Litres | 1100 |
No. of Doors | 2 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 1219*711*2006 |
External W*D*H (Inches) | 48x28x80 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 40° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 500L |
Capacity in Litres | 500 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 680*660*1970 |
External W*D*H (Inches) | 27X27X79 |
Temperature. Range (℃) | 1°C ~ 10°C |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 400L |
Capacity in Litres | 400 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 600*665*1877 |
External W*D*H (Inches) | 24X26X74 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 400 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 1225*649*850 |
External W*D*H (Inches) | 48x26x33 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 70 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 5 |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 283 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 1000*649*850 |
External W*D*H (Inches) | 39x26x33 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 70 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Visi Cooler - 315L |
Capacity in Litres | 300 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 530*560*1970 |
External W*D*H (Inches) | 29x23x78 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 4 |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 550 |
No. of Doors | 2 |
Door Type | Solid |
External Dim. W*D*H(mm) | 1685*720*845 |
External W*D*H (Inches) | 66*28*33 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 60 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Unique Features | Double Door |
Model & Title | Visi Cooler - 215L |
Capacity in Litres | 200 |
No. of Doors | 1 |
Door Type | Double Vaccum Glass |
External Dim. W*D*H(mm) | 500*550*1530 |
External W*D*H (Inches) | 20x21x61 |
Temperature. Range (℃) | 1°C ~ 10°C |
Max Ambient Temperature(℃) | 38° |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Model & Title | Curve Glass Top Freezer |
Capacity in Litres | 155 |
No. of Doors | 2 |
Door Type | Curved Glass |
External Dim. W*D*H(mm) | 584*694*833 |
External W*D*H (Inches) | 24x26x36 |
Temperature. Range (℃) | -16°C ~ -24°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 82 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 2 |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 322 |
No. of Doors | 1/2 |
Door Type | Solid |
External Dim. W*D*H(mm) | 1115*720*845 |
External W*D*H (Inches) | 44x28x34 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 60 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Unique Features | Double Door |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 216 |
No. of Doors | 1 |
Door Type | Solid |
External Dim. W*D*H(mm) | 885*685*885 / 815*720*845 |
External W*D*H (Inches) | 35x27x35 / 32x28x33 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 64 / 60 |
Castors | Yes |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
Model & Title | Hard Top Chest Freezer cum Cooler |
Capacity in Litres | 100 |
No. of Doors | 1 |
Door Type | Solid |
External Dim. W*D*H(mm) | 575*625*867 / 560*595*790 |
External W*D*H (Inches) | 23x25x34 / 22x24x31 |
Temperature. Range (℃) | 8°C ~ -25°C |
Max Ambient Temperature(℃) | 40° |
Insulation in MM | 60 |
Castors | Yes / No |
Door Lock | Yes |
Baskets/Shelves Quantity | 1 |
We have wide range of Hard Top, Glass Top, Curved Glass Top Deep Freezers to store food fresh & cool for longer duration !